Home » Products » Manual Bridge Crane » Manual Bridge Crane (Single Girder), SLX Model

Single Girder Manual Bridge Crane

, SLX Model
Also applied to warehouses, workshops and equipment service places where there is no power, material to be handled is light, and working efficiency and speed are not so much cared, the SLX model single girder manual bridge crane from Zhonggong delivers a selection of 0.5t, 1t, 2t and 3t lifting capacities, 2-12m span and up to 12m lifting height.

The workstation bridge crane is composed of girder, hand operated monorail trolley and manual hoist. It can be customized as per customer requirements. For the crane with specific tonnage, the girder can be uniquely designed to match customer's needs on load capacity and span. Girder and end trucks of the signal girder crane are fastened by bolts, ensuring high stability.

This model of manual bridge crane comes in underhung and top running designs. Simple structure, easy operation and low cost make it a highly popular material handling solution in the places mentioned above.

Main Specifications of the Manual Bridge Crane
Lifting capacity (t) 0.5 1 2 3
Span (m) 3~5 5.5~8 9~10 11~12 3~5 5.5~8 9~10 11~12 3~5 6~8 9~10 11~12 3~5 6~8 9~10 11~12
Lifting height (m) 2.5~12 2.5~12 3~12 3~12
Rail I20a~I30c I20a~I30c I24a~I36c I24a~I36c
Trolley SDX-3.WA1/2 SDX-3.WA1 SDX-3.WA2 SDX-3.WA3
Hoist HS1/2 HS1 HS2 HS3
Relevant Parameters
Lifting capacity (t) Span (m) Total weight (t) Max. wheel pressure (kn) Main dimensions Traction force
H K M A B L1 Hoisting Crane Trolley
0.5 3 0.451 198 525 1000 1516 746 805 1000 19.5 6 3
3.5 0.466 200
4 0.478 201
4.5 0.49 202
5 0.501 204
5.5 0.602 220 555 1200 1716 800 1005 1200
6 0.642 221
7 0.678 226
8 0.714 232
9 0.872 254 605 1500 2016 820 1205 1400
10 0.913 259
11 1.078 276 635 1700 2216 850
12 1.127 281
1 3 0.47 340 545 1000 1516 516 532 1000 21 9 5
3.5 0.5 350
4 0.514 352
4.5 0.527 354
5 0.541 355
5.5 0.677 373 605 1200 1726 1150 560 800
6 0.698 375
7 0.74 385
8 0.78 386
9 1.012 403 665 1500 2016 903 1252 1400
10 1-063 421
11 1.393 480 745 1700 2216 1000
12 1.551 490
2 3 0.567 641 585 1200 1726 1150 560 800 32.5 12 11
3.5 0.586 644
4 0.605 646
4.5 0.622 648
5 0.639 550
5.5 0.824 676 665 1500 2005 1327 760 1000
6 0.860 680
7 0.902 685
8 0.954 690
9 1.186 721 745 1700 2226 1305 960 1200
10 1.25 726
11 1.605 888 780 1700 2406 1345
12 1.674 890
3 3 0.831 490 566 1200 2126 1284 340 600 34.5 15 13
3.5 0.864 492
4 0.884 494
4.5 0.901 496
5 0.928 498
5.5 1.244 558 706 1500 2426 1422 540 800
6 1.279 560
7 1.347 564
8 1.416 566
9 1.637 623 746 1700 2626 1460 740 1000
10 1.712 630
11 1.966 642 796 1506
12 2.047 650
Inquiry Form