Model | ||||||||
Max. carrying capacity (t) | 6 | 10 | 16 | 25 | 40 | 63 | 100 | |
Flat table size (mm) | L | 3600 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 |
B | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | |
H | 550 | 550 | 580 | 650 | 700 | 850 | 900 | |
Travel speed (m/min) | 30 | 30 | 30 | 30 | 25 | 25 | 20 | |
Bottom spacing (mm) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | |
Wheel diameter (mm) | 400 | 400 | 400 | 500 | 500 | 600 | 600 | |
Rail inner side distance C(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel base A(mm) | 2000 | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | |
Motor model/power ( Kw ) | XQ-2.2 | XQ-2.2 | XQ-3 | XQ-3 | XQ-5 | XQ-6.3 | XQ-6.3 | |
Power supply mode | Single phase (or 3-phase) AC 380V to 36V; after rectification AC is transformed to DC | |||||||
Weight (t) for reference | 2.5 | 2.7 | 3.5 | 4.6 | 6.0 | 8.6 | 10.6 | |
Steel rail recommended | P24 YB222-63 | P38 GB183-63 | P43 GB182-63 | P50 GB181-63 | ||||
Wheel quantity/ pressure | 4/2.2t | 4/3.3t | 4/5t | 4/7.5t | 4/11.5t | 4/18t | 4/27.5t | |
Note: 1) Other rail inner-side distances, flat table sizes and carrying capacities can be customized as per users requirements; 2) Wireless remote control device is available |